Plurima Strategy Portfolio Fund
The objective of the Fund is to achieve an increase in the value of units over a period of several years.
The Fund is a fund-of-fund that balances the return opportunities of the stock markets and those of the bond markets
Ireland
Italy
Switzerland
Why Plurima Strategy Portfolio Fund?
Key Facts
As of 2024-09-16
Fund info |
|||||||||
Launch Date Fund | 2017-05-05 | ||||||||
Fund Net Assets | 11,661,257.79 | ||||||||
Fund Base Currency | EUR | ||||||||
SFDR Classification | Article 8 | ||||||||
Class Info |
|||||||||
NAV per Unit | 9.778 | ||||||||
Fund Class Net Assets | 99887.93 | ||||||||
Fund Class Currency | EUR | ||||||||
Fees |
|||||||||
Management Fees | 1.20% | ||||||||
Ongoing Charges | 3.02% | ||||||||
Maximum Initial charge | 3% | ||||||||
Maximum Exit Fee | - | ||||||||
Performance Fee | 20.00% |
General Info |
|||||||||
Fund Type | Irish domiciled UCITS Unit Trust (a Sub-Fund of PLURIMA Funds UCITS umbrella unit trust) | ||||||||
Portfolio Manager | European and Global Advisers LLP | ||||||||
Management Company | European & Global Investments Ltd | ||||||||
Trustee | CACEIS Investor Services Bank S.A., Dublin Branch | ||||||||
Administrator, registrar, transfer agent | CACEIS Investor Services Ireland Limited | ||||||||
Auditor | Deloitte & Touche | ||||||||
Dealing & Subscriptions |
|||||||||
Minimum Investment Amount | EUR 50,000 | ||||||||
Use of Income | Accumulation | ||||||||
Distribution Countries | IE, IT, CH | ||||||||
Settlement for Subs/Reds | T+3 | ||||||||
Cut-off time for Subs/Reds | 12 pm (Irish time) | ||||||||
Bloomberg Ticker | PLSTPAI ID | ||||||||
WKN | A2ANFW | ||||||||
For any subscription or redemption, please see the Application Form. |