EGA Active Sweden UCITS Fund
Global Equity with Consistency of Performance
Investment Objective of the EGA Active Sweden UCITS Fund: To provide investors in Sweden Equities with above market growth, taking into account returns from capital and income
Ireland
Switzerland
United Kingdom
Why EGA Active Sweden UCITS Fund?
Key Facts
As of 2023-09-14
Fund info |
|||||||||
Launch Date Fund | Initial offer period is open. | ||||||||
Fund Base Currency | Swedish krona | ||||||||
SFDR Classification | Article 8 | ||||||||
Class Info |
|||||||||
Launch Date Class | Initial offer period is open. | ||||||||
Fund Class Currency | EUR (hedged) | ||||||||
Fees |
|||||||||
Management Fees | 1.50% | ||||||||
Maximum Initial charge | - | ||||||||
Maximum Exit Fee | - | ||||||||
Benchmark | Solactive GBS Developed Markets Large & Mid Cap USD Index NTR |
General Info |
|||||||||
Fund Type | Irish domiciled UCITS Unit Trust (a Sub-Fund of PLURIMA Funds UCITS umbrella unit trust) | ||||||||
Portfolio Manager | European and Global Advisers LLP | ||||||||
Management Company | European & Global Investments Ltd | ||||||||
Trustee | CACEIS Investor Services Bank S.A., Dublin Branch | ||||||||
Administrator, registrar, transfer agent | CACEIS Investor Services Ireland Limited | ||||||||
Auditor | Deloitte & Touche | ||||||||
Dealing & Subscriptions |
|||||||||
Minimum Investment Amount | EUR 5.000.00 | ||||||||
Use of Income | Accumulation | ||||||||
Distribution Countries | IE, CH, GB | ||||||||
Settlement for Subs/Reds | T+3 | ||||||||
Cut-off time for Subs/Reds | 12 pm (Irish time) | ||||||||
All Subscription Currencies | SEK, GBP (hedged), EUR (hedged) | ||||||||
Bloomberg Ticker | TBD | ||||||||
For any subscription or redemption, please see the Application Form. |