Plurima New Era Fund
The investment objective is to provide income and capital security.
The Fund is a fund-of-fund and invests primarily in ETF and other open-ended UCITS funds.
Ireland
Italy
Switzerland
Why Plurima New Era Fund?
Key Facts
As of 2024-08-20
Fund info |
|||||||||
Launch Date Fund | 2021-05-01 | ||||||||
Fund Net Assets | 8,373,485.83 | ||||||||
Fund Base Currency | EUR | ||||||||
SFDR Classification | Article 8 | ||||||||
Class Info |
|||||||||
NAV per Unit | 9.259 | ||||||||
Launch Date Class | 2021-06-01 | ||||||||
Fund Class Net Assets | 7979854.8 | ||||||||
Fund Class Currency | EUR | ||||||||
Fees |
|||||||||
Management Fees | 2.25% | ||||||||
Ongoing Charges | 4.53% | ||||||||
Maximum Initial charge | 4% | ||||||||
Maximum Exit Fee | - | ||||||||
Performance Fee | 20.00% |
General Info |
|||||||||
Fund Type | Irish domiciled UCITS Unit Trust (a Sub-Fund of PLURIMA Funds UCITS umbrella unit trust) | ||||||||
Portfolio Manager | European & Global Investments Ltd | ||||||||
Management Company | European & Global Investments Ltd | ||||||||
Trustee | CACEIS Investor Services Bank S.A., Dublin Branch | ||||||||
Administrator, registrar, transfer agent | CACEIS Investor Services Ireland Limited | ||||||||
Auditor | Deloitte & Touche | ||||||||
Dealing & Subscriptions |
|||||||||
Minimum Investment Amount | EUR 1,000 | ||||||||
Use of Income | Accumulation | ||||||||
Distribution Countries | IE, IT, CH | ||||||||
Settlement for Subs/Reds | T+3 | ||||||||
Cut-off time for Subs/Reds | 12 pm (Irish time) | ||||||||
All Subscription Currencies | EUR, USD (hedged) | ||||||||
Bloomberg Ticker | PPSELAR ID | ||||||||
For any subscription or redemption, please see the Application Form. |