Plurima Koiné Thematics Fund
Global Equity and equity-related securities to reach capital appreciation in the medium to long term.
The investment strategy is driven by three themes that often overlap: (i) new, disruptive technologies; (ii) demographics and changes in consumer preferences; and (iii) the requirements and challenges of the physical environment.
Ireland
Italy
Switzerland
Why Plurima Koiné Thematics Fund?
Key Facts
As of 2024-09-16
Fund info |
|||||||||
Launch Date Fund | 2022-03-29 | ||||||||
Fund Net Assets | 12,091,522.04 | ||||||||
Fund Base Currency | EUR | ||||||||
SFDR Classification | Article 8 | ||||||||
Class Info |
|||||||||
NAV per Unit | 105.694 | ||||||||
Launch Date Class | 2022-03-29 | ||||||||
Fund Class Net Assets | 2342172.97 | ||||||||
Fund Class Currency | EUR | ||||||||
Fees |
|||||||||
Management Fees | 0.85% | ||||||||
Ongoing Charges | 2.15% | ||||||||
Maximum Initial charge | - | ||||||||
Maximum Exit Fee | 2% | ||||||||
Performance Fee | 15.00% |
General Info |
|||||||||
Fund Type | Irish domiciled UCITS Unit Trust (a Sub-Fund of PLURIMA Funds UCITS umbrella unit trust) | ||||||||
Portfolio Manager | European and Global Advisers LLP | ||||||||
Management Company | European & Global Investments Ltd | ||||||||
Trustee | CACEIS Investor Services Bank S.A., Dublin Branch | ||||||||
Administrator, registrar, transfer agent | CACEIS Investor Services Ireland Limited | ||||||||
Auditor | Deloitte & Touche | ||||||||
Dealing & Subscriptions |
|||||||||
Minimum Investment Amount | EUR 1,000,000 | ||||||||
Use of Income | Accumulation | ||||||||
Distribution Countries | IE, IT, CH | ||||||||
Settlement for Subs/Reds | T+3 | ||||||||
Cut-off time for Subs/Reds | 12 pm (Irish time) | ||||||||
Bloomberg Ticker | PLUKTAI ID | ||||||||
For any subscription or redemption, please see the Application Form. |