Plurima Mosaico Fund
A multi asset, multi strategy approach to reach capital appreciation in the medium to long term
Ireland
Italy
Switzerland
Why Plurima Mosaico Fund?
Key Facts
As of 2024-11-12
Fund info |
|||||||||
Launch Date Fund | 2017-12-18 | ||||||||
Fund Net Assets | 10,329,820.53 | ||||||||
Fund Base Currency | EUR | ||||||||
SFDR Classification | Article 8 | ||||||||
Class Info |
|||||||||
NAV per Unit | 103.043 | ||||||||
Launch Date Class | 2017-12-18 | ||||||||
Fund Class Net Assets | 591808.27 | ||||||||
Fund Class Currency | EUR | ||||||||
Fees |
|||||||||
Management Fees | 1.80% | ||||||||
Ongoing Charges | 2.82% | ||||||||
Maximum Initial charge | - | ||||||||
Maximum Exit Fee | 2% | ||||||||
Performance Fee | 10.00% |
General Info |
|||||||||
Fund Type | Irish domiciled UCITS Unit Trust (a Sub-Fund of PLURIMA Funds UCITS umbrella unit trust) | ||||||||
Portfolio Manager | European and Global Advisers LLP | ||||||||
Management Company | European & Global Investments Ltd | ||||||||
Trustee | CACEIS Investor Services Bank S.A., Dublin Branch | ||||||||
Administrator, registrar, transfer agent | CACEIS Investor Services Ireland Limited | ||||||||
Auditor | Deloitte & Touche | ||||||||
Dealing & Subscriptions |
|||||||||
Minimum Investment Amount | EUR 1,000 | ||||||||
Use of Income | Accumulation | ||||||||
Distribution Countries | IE, IT, CH | ||||||||
Settlement for Subs/Reds | T+3 | ||||||||
Cut-off time for Subs/Reds | 12 pm (Irish time) | ||||||||
Bloomberg Ticker | PLUMOAR ID | ||||||||
For any subscription or redemption, please see the Application Form. |